Earnings Calendar, Analyst Estimates And Stocks To Watch

1 week ago

Share

When searching for the best stocks to buy and watch, look for companies with strong earnings growth – and check the earnings calendar to see when they report.

X NOW PLAYING How Earnings Fuel Big Stock Market Winners: David Ryan

Be sure to also see our latest list of stocks  just added to — or removed from — IBD's top screens.

You can build your watch list and earnings season action plan by regularly checking this page for previews of upcoming quarterly earnings reports, analyst estimates and alerts to top-rated stocks that could offer new buying opportunities when they release their latest numbers.


Find The Best Stocks To Buy And Watch With IBD Stock Screener


Scroll down for more earnings season news and stocks to watch.

Earnings Calendar With Options Data

Options Trading Strategy: See how to trade stocks with less risk ahead of earnings.

Company Symbol Report expected Comp Rating Exp next qtr EPS % chg Industry Options strike price Premium as % to stock price Days to expiration
BioNTech BNTX 03/10/2025 67 -0.79 Medical-Biomed/Biotech 110.0 5.0 12
Franco-Nevada FNV 03/10/2025 89 0.0% Mining-Gold/Silver/Gems 145.0 2.0 12
Oracle ORCL 03/10/2025 87 11.0% Computer Sftwr-Database 157.5 4.3 5
Paymentus Holdings PAY 03/10/2025 97 9.0% Finance-CrdtCard/PmtPr 27.0 8.6 12
Kanzhun BZ 03/11/2025 99 12.0% Internet-Content 20.0 2.2 12
Casey's General Stores CASY 03/11/2025 80 -15.0% Retail-Super/Mini Mkts 400.0 3.8 12
Ciena CIEN 03/11/2025 57 -37.0% Telecom-Fiber Optics 70.0 6.7 12
Dick's Sporting Goods DKS 03/11/2025 76 -9.0% Retail-Leisure Products 215.0 4.4 5
Kohl's KSS 03/11/2025 5 -56.0% Retail-Department Stores 12.5 5.4 5
United Natural Foods UNFI 03/11/2025 91 158.0% Wholesale-Food 28.0 8.3 12
Viking Holdings VIK 03/11/2025 67 265.0% Leisure-Services 45.0 4.1 12
Volkswagen VWAGY 03/11/2025 N/A -29.0% Auto Manufacturers N/A N/A N/A
Adobe ADBE 03/12/2025 62 9.0% Computer Sftwr-Desktop 450.0 4.0 5
American Eagle Outfitters AEO 03/12/2025 26 -0.17 Retail-Apparel/Shoes/Acc 13.0 5.0 5
Build-A-Bear Workshop BBW 03/13/2025 87 13.0% Retail-Leisure Products 40.0 6.7 12
DocuSign DOCU 03/13/2025 95 0.12 Computer Sftwr-Enterprse 80.0 0.2 5
Futu Holdings FUTU 03/13/2025 99 93.0% Finance-Invest Bnk/Bkrs 114.0 4.3 5
Rubrik RBRK 03/13/2025 74 74.0% Computer Sftwr-Security 57.5 10.5 12
Weibo WB 03/13/2025 87 25.0% Internet-Content 11.0 4.1 5
Wheaton Precious Metals WPM 03/13/2025 99 19.0% Mining-Gold/Silver/Gems 71.0 2.0 5
Li Auto LI 03/14/2025 71 -32.0% Auto Manufacturers 29.5 4.9 5

View More Earnings Season News

YOU MIGHT ALSO LIKE:

Should You Buy A Stock Ahead Of Its Earnings Report?

VIDEO: How To Build Your Earnings Season Action Plan

New Options Strategy Limits Risk Around Earnings

Join IBD Live And Learn Top Chart-Reading And Trading Techniques From The Pros


background

Stay Ahead with StockBurger!

Real-time meme stock trends powered by social media insights. Be the first to know about new market waves.

hand