QQQ Has $1.2T in Inflows
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
3,602.18 | 78,441.42 | 4.59% | ||
1,255.82 | 561,815.29 | 0.22% | ||
1,201.54 | 286,744.51 | 0.42% | ||
507.31 | 31,824.15 | 1.59% | ||
465.39 | 35,542.41 | 1.31% | ||
303.21 | 503,123.44 | 0.06% | ||
276.92 | 7,507.86 | 3.69% | ||
215.24 | 62,145.48 | 0.35% | ||
137.74 | 548.94 | 25.09% | ||
122.16 | 31,508.76 | 0.39% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-4,084.82 | 4,096.82 | -99.71% | ||
-608.33 | 69,175.30 | -0.88% | ||
-596.16 | 596.16 | -100.00% | ||
-533.15 | 516,256.30 | -0.10% | ||
-205.97 | 5,545.52 | -3.71% | ||
-204.58 | 17,171.76 | -1.19% | ||
-164.49 | 34,787.38 | -0.47% | ||
-124.25 | 14,909.83 | -0.83% | ||
-113.73 | 9,038.21 | -1.26% | ||
-107.75 | 36,824.97 | -0.29% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | -63.94 | 8,271.20 | -0.77% |
Asset Allocation | 49.05 | 19,709.62 | 0.25% |
Commodities | 195.03 | 151,474.61 | 0.13% |
Currency | -132.45 | 63,076.91 | -0.21% |
International Equity | 59.66 | 1,558,937.90 | 0.00% |
International Fixed Income | 161.99 | 214,195.92 | 0.08% |
Inverse | 57.30 | 12,970.28 | 0.44% |
Leveraged | -23.79 | 105,663.56 | -0.02% |
U.S. Equity | 6,809.32 | 6,033,978.25 | 0.11% |
U.S. Fixed Income | -3,357.49 | 1,523,160.67 | -0.22% |
Total: | 3,754.69 | 9,691,438.94 | 0.04% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.